Team 272

Cyber Crusaders
Unified data source
Rank: 9 (8-2-0)
View on Blue Alliance View on Statbotics
Matches Scouted: 17, 17, 2, 2, 24, 24, 24, 37, 37, 47, 47, 55, 55, 62, 62, 71, 71, 82, 82, 93
20
Total Matches
35.0%
Climb Success Rate
10.0%
Park Rate
0.0%
Broke Down Rate

Teleoperated Period

Autonomous Period

Event Schedule

Match Alliance Alliance Partners Opponents Score Result
qm2 Blue 3637, 2539 1923, 1089, 9094 181 - 168 W
qm17 Red 2590, 193 5684, 2720, 1712 125 - 116 W
qm24 Red 2495, 2607 10157, 222, 2590 149 - 119 W
qm37 Red 1640, 25 1403, 1807, 56 147 - 123 W
qm47 Blue 834, 6808 3637, 9416, 9015 174 - 121 W
qm55 Red 4361, 3314 75, 11, 708 170 - 135 W
qm62 Blue 1391, 1676 25, 484, 3314 182 - 145 W
qm71 Red 5992, 103 341, 223, 2554 157 - 213 L
qm82 Blue 3142, 4373 3314, 102, 103 161 - 201 L
qm93 Blue 1257, 555 6808, 1391, 293 180 - 141 W
qm107 Red 5401, 5684 1811, 4653, 10143
qm115 Red 1811, 321 2458, 5181, 2539

Match Comments

Match 17: Deep climbed but touching the floor?
Match 37: bad coral aim and somewhat imbalance or tilts
Match 71: Smooth ah climb like hella smooth
Match 82: Very fast deep climb but algae slips out frequently and they also miss some in auto and teleop
Match 47: Scored nice algae net shots, but shooting coral... wasn't its thing
Match 82: accuracy problems
Match 17: Missed absolutly every shot. Slow
Match 2: has accuracy issues but other than that good preformance

Raw Match Data

selectTeam matchNumber autoLeave autoCoralPlaceL1Count autoCoralPlaceL2Count autoCoralPlaceL3Count autoCoralPlaceL4Count autoAlgaePlaceNetShot autoAlgaePlaceProcessor AutoDe-reef playedDefense DefenseWas Defended teleopCoralPlaceL1Count teleopCoralPlaceL2Count teleopCoralPlaceL3Count teleopCoralPlaceL4Count teleopAlgaePlaceNetShot teleopAlgaePlaceProcessor teleopAlgaePlaceDropMiss shallowClimbAttempted parkAttempted deepClimbAttempted Additional InfoPenalty brokeDown Additional InfoAlliance comment alliance scouterInitials startPoses0 startPoses1 startPoses2 startPoses3 startPoses4 startPoses5 autoCoralPlaceDropMissCount autoCoralPickPreloadCount autoCoralPickStationCount autoCoralPickMark1Count autoCoralPickMark2Count autoCoralPickMark3Count autoAlgaePlaceDropMiss autoAlgaePickReefCount autoAlgaePickMark1Count autoAlgaePickMark2Count autoAlgaePickMark3Count autoPassedStartLine teleopCoralPlaceDropMissCount teleopCoralPickStationCount teleopCoralPickCarpetCount teleopAlgaePickReefCount teleopAlgaePickCarpetCount climbFailed
272 2 1.0 0 0 0 0 0 0 0.0 0 0.0 1.0 0.0 1.0 4.0 2.0 2.0 1.0 0 0 1 0.0 0 1.0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
272 17 1.0 0 0 0 1 0 0 0.0 0 0.0 0.0 0.0 0.0 2.0 3.0 1.0 3.0 0 0 1 0.0 0 0.0 Deep climbed but touching the floor? NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
272 24 1.0 0 0 0 0 0 0 1.0 0 0.0 0.0 1.0 0.0 0.0 2.0 4.0 3.0 0 0 1 0.0 0 0.0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
272 24 1.0 0 0 0 0 0 0 0.0 0 0.0 2.0 0.0 0.0 0.0 2.0 3.0 4.0 0 0 1 0.0 0 0.0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
272 37 1.0 0 0 0 0 1 0 1.0 0 0.0 0.0 3.0 1.0 2.0 2.0 2.0 5.0 0 0 1 0.0 0 0.0 bad coral aim and somewhat imbalance or tilts NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
272 47 0.0 0 0 0 1 0 0 1.0 0 0.0 1.0 0.0 1.0 0.0 7.0 0.0 4.0 0 0 1 0.0 0 1.0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
272 55 1.0 0 0 0 0 1 0 1.0 0 0.0 0.0 0.0 0.0 1.0 6.0 0.0 1.0 0 0 1 0.0 0 0.0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
272 62 1.0 0 0 0 1 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 5.0 0 0 1 0.0 0 1.0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
272 71 1.0 0 0 0 0 0 0 1.0 0 0.0 0.0 3.0 3.0 1.0 0.0 2.0 2.0 0 0 1 0.0 0 0.0 Smooth ah climb like hella smooth NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
272 82 1.0 0 0 0 0 1 0 1.0 0 0.0 0.0 0.0 1.0 1.0 4.0 2.0 3.0 0 0 1 0.0 0 1.0 Very fast deep climb but algae slips out frequently and they also miss some in auto and teleop NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
272 37 NaN 0 0 0 0 1 0 NaN false NaN 0.0 1.0 1.0 2.0 2.0 2.0 0.0 false false true NaN false NaN NaN redAlliance HM False False True False False False 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 True 2.0 6.0 0.0 4.0 0.0 false
272 71 NaN 0 0 0 0 0 0 NaN false NaN 0.0 0.0 4.0 0.0 1.0 1.0 0.0 false false true NaN false NaN NaN redAlliance BE False False True False False False 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 True 3.0 7.0 0.0 2.0 0.0 false
272 47 NaN 0 0 0 1 0 0 NaN false NaN 0.0 0.0 0.0 0.0 6.0 0.0 2.0 false true false NaN false NaN Scored nice algae net shots, but shooting coral... wasn't its thing blueAlliance JP False False True False False False 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 True 2.0 2.0 0.0 8.0 0.0 false
272 62 NaN 0 0 0 1 0 0 NaN false NaN 0.0 0.0 0.0 0.0 8.0 0.0 1.0 false false true NaN false NaN NaN blueAlliance LB False False True False False False 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 True 0.0 0.0 0.0 6.0 3.0 false
272 55 NaN 0 0 0 0 1 0 NaN false NaN 0.0 0.0 0.0 0.0 7.0 0.0 0.0 false false true NaN false NaN NaN redAlliance BE False False True False False False 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 True 1.0 1.0 0.0 1.0 6.0 false
272 93 NaN 0 0 0 0 1 0 NaN false NaN 1.0 0.0 0.0 1.0 7.0 0.0 0.0 false false true NaN false NaN NaN blueAlliance LB False False True False False False 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 True 1.0 3.0 0.0 7.0 0.0 false
272 82 NaN 0 0 0 0 1 0 NaN false NaN 1.0 0.0 0.0 1.0 3.0 2.0 2.0 false false true NaN false NaN accuracy problems blueAlliance DP False False True False False False 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 True 2.0 4.0 0.0 3.0 4.0 false
272 17 NaN 0 0 0 1 0 0 NaN false NaN 0.0 0.0 0.0 0.0 3.0 2.0 1.0 false true false NaN false NaN Missed absolutly every shot. Slow redAlliance SC False False False False True False 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 True 5.0 5.0 0.0 6.0 0.0 false
272 24 NaN 0 0 0 0 0 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN redAlliance NP False False False True False False 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 False NaN NaN NaN NaN NaN NaN
272 2 NaN 0 0 0 0 0 0 NaN false NaN 0.0 0.0 1.0 2.0 2.0 2.0 1.0 false false true NaN false NaN has accuracy issues but other than that good preformance blueAlliance DP False False True False False False 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 False 2.0 5.0 0.0 5.0 0.0 false